B/Clear | Wolfpack | Tatts 2 | B/Clear | ||||
---|---|---|---|---|---|---|---|
Leon Crossett | (2)B | 0 | 1 | (2) | Bert McCosh | ||
Shaun + Brendo | (3) | 1 | 0 | (3)B | Garry + Nev | ||
Adam Griffiths | (4)B | 0 | 1 | (4) | Rod Croswaite | ||
Shaun | (5) | 0 | 1 | (5)B | Bert McCosh | ||
Leon + Brendo | (6)B | 0 | 1 | (6) | Garry + Rod | ||
Adam Griffiths | (7) | 0 | 1 | (7)B | Neville McCosh | ||
Leon Crossett | (8)B | 1 | 0 | (8) | Gary Moore | ||
Adam + Shaun | (9) | 1 | 0 | (9)B | Bert + Nev | ||
Brendon McKeown | (10)B | 0 | 1 | (10) | Rod Croswaite | ||
Shaun | (11) | 0 | 1 | (11)B | Gary Moore | ||
Adam + Leon | (12)B | 0 | 1 | (12) | Bert + Rod | ||
Brendon McKeown | (1) | 0 | 1 | (1)B | Neville McCosh | ||
3 | 9 |
RedsealSW version 3.90.12.F on 14/10/2014 at 11:04