2015 Bundaberg 8 Ball

All players
Pos Name Team Played Won %
  1    Darren Halter Off the Rails 61 56 91.80%
  2    Robbie Lewis East End 2 66 55 83.33%
  3    Alan Petrinec Elliott Heads 66 54 81.81%
  4    Kerry Lewis East End 2 65 51 78.46%
  5    Alan Forster Railway Rockets 66 47 71.21%
  6    Les Grifith The Dolphins 62 44 70.96%
  7    Robert Bouchardt Rough Cuts 60 42 70.00%
  8    Jason Jacobs Henchmen 64 41 64.06%
  9    Jaimie Bull Railway Rockets 66 41 62.12%
     Chris Van Lieshout Rough Cuts 66 41 62.12%
 11    Geoff Nicholson Railway Rockets 68 41 60.29%
 12    Aaron Bohl Elliott Heads 56 40 71.42%
 13    Justin Gillett Rough Cuts 61 40 65.57%
 14    Dan Muir Off the Rails 65 39 60.00%
 15    Bert McCosh Tatts 2 63 38 60.31%
 16    TJ Off the Rails 64 38 59.37%
 17    Dee Fitzgerald Opals 68 38 55.88%
 18    Chris Gunsser Elliott Heads 55 37 67.27%
 19    Cam Walker Young Aussie Mates 54 36 66.66%
 20    Lance Humphreys East End 3 60 36 60.00%
 21    Andrew Bos The Dolphins 66 35 53.03%
 22    Sheldon Hamilton Brotherhood 55 34 61.81%
 23    Court Skelly Brotherhood 58 34 58.62%
 24    Barry Jensen The Diamonds 59 34 57.62%
 25    Max Kent Brotherhood 50 33 66.00%
 26    Ken Gilkison Henchmen 59 33 55.93%
 27    Brad Smith Tatts 3 63 33 52.38%
 28    Dale Hunt East End 2 63 32 50.79%
 29    Ken Philips Railway Rockets 47 30 63.82%
 30    Daneil Druce Ringers 64 30 46.87%
     John Hunter East End 3 64 30 46.87%
 32    Mick Cooper Tatts 3 58 29 50.00%
 33    Joe Cammisa East End 3 64 29 45.31%
 34    Karl Coulton Henchmen 38 28 73.68%
 35    Steve Mizzi Young Aussie Mates 50 28 56.00%
 36    Peter Leeson Young Aussie Mates 53 27 50.94%
 37    Lee Scott Late 8's 65 27 41.53%
 38    Peter Larsen Tatts 3 66 27 40.90%
 39    Sally Jones Opals 46 26 56.52%
 40    Steve Redcliff The Diamonds 48 26 54.16%
 41    Daniel Dawson Henchmen 51 26 50.98%
 42    Aaron Boisen The Baker Boys 56 26 46.42%
 43    Greg Mclellan East End 2 32 25 78.12%
 44    Tim Harris Rough Cuts 61 25 40.98%
 45    Stan Edwards Ringers 64 25 39.06%
 46    Norm Crook Tatts 3 48 24 50.00%
 47    Allan Chapman Ringers 58 24 41.37%
 48    B Neill East End 2 37 23 62.16%
 49    Kelvin Walker Late 8's 57 23 40.35%
 50    James Taylor The Baker Boys 64 23 35.93%
 51    Daniel Duncan Brotherhood 32 22 68.75%
 52    Ron Muir Young Aussie Mates 53 22 41.50%
 53    Ray Jackson Late 8's 56 22 39.28%
 54    Rod Crosswaight Tatts 2 57 22 38.59%
 55    Shane Looten Off the Rails 38 21 55.26%
 56    Darryl Bishop Elliott Heads 40 21 52.50%
     Lee Coupe The Dolphins 40 21 52.50%
 58    Bryan McCosh The Dolphins 54 21 38.88%
 59    Garry Moore Tatts 2 55 21 38.18%
 60    Harley McCosh Young Guns 59 21 35.59%
 61    Ben Tewes Henchmen 35 20 57.14%
 62    John Bean East End 3 26 19 73.07%
 63    Warren Neisler Tatts 2 50 19 38.00%
 64    Jacqui Muir Young Aussie Mates 54 19 35.18%
 65    Greg Endres Ringers 66 19 28.78%
 66    Russel Lehman Elliott Heads 35 18 51.42%
 67    Daniel Horan The Dolphins 40 18 45.00%
 68    Nev Mccosh Tatts 2 45 18 40.00%
 69    Carla Joyall Opals 54 18 33.33%
 70    Adrian Delorenzi Tatts 3 34 16 47.05%
 71    Sam Lee The Diamonds 43 16 37.20%
 72    Callan Williams Late 8's 28 15 53.57%
 73    Peter Jones The Baker Boys 50 15 30.00%
 74    Harvey Knapp East End 3 18 14 77.77%
 75    Jamie Reeves Elliott Heads 20 14 70.00%
 76    Katie Alexander Off the Rails 38 14 36.84%
 77    Carol Streefkerk East End 3 40 14 35.00%
 78    Scott Andrew The Diamonds 44 14 31.81%
 79    Graham Marshall The Baker Boys 50 14 28.00%
 80    Michelle Bauer Opals 67 14 20.89%
 81    Michael Shayne Young Guns 32 13 40.62%
 82    Jye Walk Late 8's 58 12 20.68%
 83    Paul Kenny Henchmen 17 11 64.70%
 84    RadAR Ringers 18 11 61.11%
 85    Zack Bishop The Diamonds 50 11 22.00%
 86    Tristan Gilkison Young Guns 22 9 40.90%
 87    Chevy Dutlen Brotherhood 24 9 37.50%
 88    Joel English Railway Rockets 25 9 36.00%
 89    Jason Truscott Brotherhood 18 8 44.44%
     Debbie Paulson Opals 18 8 44.44%
 91    Ian Lake The Baker Boys 34 8 23.52%
 92    Bradley Paul Young Guns 24 7 29.16%
 93    Bo Richards Young Guns 36 7 19.44%
 94    Aiden Mallie Rough Cuts 9 6 66.66%
 95    Denny Campbell Young Guns 8 5 62.50%
 96    Lane Bissit Young Guns 12 5 41.66%
 97    Brad Hall Young Guns 35 5 14.28%
 98    Luke Harriman Rough Cuts 4 4 100.00%
 99    Jeff McAlpine The Diamonds 8 4 50.00%
100    Ra Elsmore The Diamonds 10 4 40.00%
101    Bruce Hogg Rough Cuts 4 3 75.00%
     Derek Henchmen 4 3 75.00%
103    Greg Dingle The Dolphins 6 3 50.00%
104    Paul Kenny The Baker Boys 10 3 30.00%
105    Mark Jones Young Aussie Mates 2 2 100.00%
     radar Tatts 3 2 2 100.00%
107    RAdar Brotherhood 4 2 50.00%
108    Stephen Blackley The Baker Boys 6 2 33.33%
     Paul Fox East End 2 6 2 33.33%
     Radar Young Guns 6 2 33.33%
111    Tim Opals 14 2 14.28%
112    Adrian Off the Rails 2 1 50.00%
     Spence Henchmen 2 1 50.00%
     JEFf MCAlpine The Dolphins 2 1 50.00%
115    Tenielle Tatt Opals 4 1 25.00%
     Mark Carey Young Aussie Mates 4 1 25.00%
     Junior Young Guns 4 1 25.00%
118    Dan Curtis Late 8's 8 1 12.50%
119    Tristan Gilkison Brotherhood 16 1 6.25%
120    Tim Jones The Baker Boys 2 0 0.00%
     Nikki Kendall Young Guns 2 0 0.00%
     Carl Coupe Young Guns 2 0 0.00%
     Nicky The Dolphins 2 0 0.00%
     Jye Mc Cormack Young Guns 16 0 0.00%
     Michael Brotherhood 6 0 0.00%
     Mitch Narli Brotherhood 8 0 0.00%
     Steve Redcliffe Rough Cuts 2 0 0.00%
     Sarah Drake Brotherhood 0 0 0.00%
     Toby Young Guns 2 0 0.00%
     Scott Reid Rough Cuts 2 0 0.00%
     Tyler Gesche Young Guns 2 0 0.00%

RedsealSW version 3.93.32.F on 8/10/2015 at 00:03