2015 Bundaberg 8 Ball

Leading Players
Brotherhood
Pos Name Played Won %
 1    Sheldon Hamilton 55 34 61.81%
 2    Court Skelly 58 34 58.62%
 3    Max Kent 50 33 66.00%
 4    Daniel Duncan 32 22 68.75%
 5    Chevy Dutlen 24 9 37.50%
 6    Jason Truscott 18 8 44.44%
 7    RAdar 4 2 50.00%
 8    Tristan Gilkison 16 1 6.25%
 9    Michael 6 0 0.00%
     Mitch Narli 8 0 0.00%
     Sarah Drake 0 0 0.00%
BrowserType
BrowserType

RedsealSW version 3.93.32.F on 7/10/2015 at 11:01